Fuel Prices Surcharge
-
48.35%
FSC as of 04-15-2026
-
48.65%
FSC as of 04-08-2026
-
46.85%
FSC as of 04-01-2026
-
+
Show More
Fuel Price Range |
Surcharge |
|---|---|
| 3.010 - 3.029 | 24.00% |
| 3.030 - 3.049 | 24.15% |
| 3.050 - 3.069 | 24.30% |
| 3.070 - 3.089 | 24.45% |
| 3.090 - 3.109 | 24.60% |
| 3.110 - 3.129 | 24.75% |
| 3.130 - 3.149 | 24.90% |
| 3.150 - 3.169 | 25.05% |
| 3.170 - 3.189 | 25.20% |
| 3.190 - 3.209 | 25.35% |
| 3.210 - 3.229 | 25.50% |
| 3.230 - 3.249 | 25.65% |
| 3.250 - 3.269 | 25.80% |
| 3.270 - 3.289 | 25.95% |
| 3.290 - 3.309 | 26.10% |
| 3.310 - 3.329 | 26.25% |
| 3.330 - 3.349 | 26.40% |
| 3.350 - 3.369 | 26.55% |
| 3.370 - 3.389 | 26.70% |
| 3.390 - 3.409 | 26.85% |
| 3.410 - 3.429 | 27.00% |
| 3.430 - 3.449 | 27.15% |
| 3.450 - 3.469 | 27.30% |
| 3.470 - 3.489 | 27.45% |
| 3.490 - 3.509 | 27.60% |
| 3.510 - 3.529 | 27.75% |
| 3.530 - 3.549 | 27.90% |
| 3.550 - 3.569 | 28.05% |
| 3.570 - 3.589 | 28.20% |
| 3.590 - 3.609 | 28.35% |
| 3.610 - 3.629 | 28.50% |
| 3.630 - 3.649 | 28.65% |
| 3.650 - 3.669 | 28.80% |
| 3.670 - 3.689 | 28.95% |
| 3.690 - 3.709 | 29.10% |
| 3.710 - 3.729 | 29.25% |
| 3.730 - 3.749 | 29.40% |
| 3.750 - 3.769 | 29.55% |
| 3.770 - 3.789 | 29.70% |
| 3.790 - 3.809 | 29.85% |
| 3.810 - 3.829 | 30.00% |
| 3.830 - 3.849 | 30.15% |
| 3.850 - 3.869 | 30.30% |
| 3.870 - 3.889 | 30.45% |
| 3.890 - 3.909 | 30.60% |
| 3.910 - 3.929 | 30.75% |
| 3.930 - 3.949 | 30.90% |
| 3.950 - 3.969 | 31.05% |
| 3.970 - 3.989 | 31.20% |
| 3.990 - 4.009 | 31.35% |
| 4.010 - 4.029 | 31.50% |
| 4.030 - 4.049 | 31.65% |
| 4.050 - 4.069 | 31.80% |
| 4.070 - 4.089 | 31.95% |
| 4.090 - 4.109 | 32.10% |
| 4.110 - 4.129 | 32.25% |
| 4.130 - 4.149 | 32.40% |
| 4.150 - 4.169 | 32.55% |
| 4.170 - 4.189 | 32.70% |
| 4.190 - 4.209 | 32.85% |
| 4.210 - 4.229 | 33.00% |
| 4.230 - 4.249 | 33.15% |
| 4.250 - 4.269 | 33.30% |
| 4.270 - 4.289 | 33.45% |
| 4.290 - 4.309 | 33.60% |
| 4.310 - 4.329 | 33.75% |
| 4.330 - 4.349 | 33.90% |
| 4.350 - 4.369 | 34.05% |
| 4.370 - 4.389 | 34.20% |
| 4.390 - 4.409 | 34.35% |
| 4.410 - 4.429 | 34.50% |
| 4.430 - 4.449 | 34.65% |
| 4.450 - 4.469 | 34.80% |
| 4.470 - 4.489 | 34.95% |
| 4.490 - 4.509 | 35.10% |
| 4.510 - 4.529 | 35.25% |
| 4.530 - 4.549 | 35.40% |
| 4.550 - 4.569 | 35.55% |
| 4.570 - 4.589 | 35.70% |
| 4.590 - 4.609 | 35.85% |
| 4.610 - 4.629 | 36.00% |
| 4.630 - 4.649 | 36.15% |
| 4.650 - 4.669 | 36.30% |
| 4.670 - 4.689 | 36.45% |
| 4.690 - 4.709 | 36.60% |
| 4.710 - 4.729 | 36.75% |
| 4.730 - 4.749 | 36.90% |
| 4.750 - 4.769 | 37.05% |
| 4.770 - 4.789 | 37.20% |
| 4.790 - 4.809 | 37.35% |
| 4.810 - 4.829 | 37.50% |
| 4.830 - 4.849 | 37.65% |
| 4.850 - 4.869 | 37.80% |
| 4.870 - 4.889 | 37.95% |
| 4.890 - 4.909 | 38.10% |
| 4.910 - 4.929 | 38.25% |
| 4.930 - 4.949 | 38.40% |
| 4.950 - 4.969 | 38.55% |
| 4.970 - 4.989 | 38.70% |
| 4.990 - 5.009 | 38.85% |
| 5.010 - 5.029 | 39.00% |
| 5.030 - 5.049 | 39.15% |
| 5.050 - 5.069 | 39.30% |
| 5.070 - 5.089 | 39.45% |
| 5.090 - 5.109 | 39.60% |
| 5.110 - 5.129 | 39.75% |
| 5.130 - 5.149 | 39.90% |
| 5.150 - 5.169 | 40.05% |
| 5.170 - 5.189 | 40.20% |
| 5.190 - 5.209 | 40.35% |
| 5.210 - 5.229 | 40.50% |
| 5.230 - 5.249 | 40.65% |
| 5.250 - 5.269 | 40.80% |
| 5.270 - 5.289 | 40.95% |
| 5.290 - 5.309 | 41.10% |
| 5.310 - 5.329 | 41.25% |
| 5.330 - 5.349 | 41.40% |
| 5.350 - 5.369 | 41.55% |
| 5.370 - 5.389 | 41.70% |
| 5.390 - 5.409 | 41.85% |
| 5.410 - 5.429 | 42.00% |
| 5.430 - 5.449 | 42.15% |
| 5.450 - 5.469 | 42.30% |
| 5.470 - 5.489 | 42.45% |
| 5.490 - 5.509 | 42.60% |
| 5.510 - 5.529 | 42.75% |
| 5.530 - 5.549 | 42.90% |
| 5.550 - 5.569 | 43.05% |
| 5.570 - 5.589 | 43.20% |
| 5.590 - 5.609 | 43.35% |
| 5.610 - 5.629 | 43.50% |
| 5.630 - 5.649 | 43.65% |
| 5.650 - 5.669 | 43.80% |
| 5.670 - 5.689 | 43.95% |
| 5.690 - 5.709 | 44.10% |
| 5.710 - 5.729 | 44.25% |
| 5.730 - 5.749 | 44.40% |
| 5.750 - 5.769 | 44.55% |
| 5.770 - 5.789 | 44.70% |
| 5.790 - 5.809 | 44.85% |
| 5.810 - 5.829 | 45.00% |
| 5.830 - 5.849 | 45.15% |
| 5.850 - 5.869 | 45.30% |
| 5.870 - 5.889 | 45.45% |
| 5.890 - 5.909 | 45.60% |
| 5.910 - 5.929 | 45.75% |
| 5.930 - 5.949 | 45.90% |
| 5.950 - 5.969 | 46.05% |
| 5.970 - 5.989 | 46.20% |
| 5.990 - 6.009 | 46.35% |
For every 2¢ increase beyond 5.990, there will be a 0.15% increase in the surcharge rate
